Product Code | Conductor Size | Stud Hole | Color Code | Inspection Window |
---|---|---|---|---|
1275681 | 6 AWG | 1/4″ | Blue | Yes |
1275675 | 2 AWG | 1/4″ | Brown | Yes |
1275671 | 3/0 AWG | 3/8″ | Orange | Yes |
Product Code | Conductor Size | Stud Hole | Color Code | Inspection Window |
---|---|---|---|---|
1275668 | 8 AWG | 1/4″ | Red | Yes |
1275667 | 6 AWG | 1/4″ | Blue | Yes |
1275666 | 2 AWG | 5/16″ | Brown | Yes |
1275665 | 2/0 AWG | 5/16″ | Black | Yes |
Product Code | Conductor Size | Stud Hole | Color Code | Inspection Window |
---|---|---|---|---|
1275682 | 8 AWG | 1/4″ | Red | Yes |
1275679 | 6 AWG | 1/4″ | Blue | Yes |
1275680 | 6 AWG | 3/8″ | Blue | Yes |
1275678 | 4 AWG | 3/8″ | Grey | Yes |
1275623 | 2 AWG | 3/8″ | Yes | |
1275669 | 1/0 AWG | 3/8″ | Pink | Yes |
1275673 | 4/0 AWG | 3/8″ | Purple | Yes |
1275674 | 250 KCM | 3/8″ | Yellow | Yes |
1275677 | 700 KCM | 3/8″ | Pink | Yes |
1275670 | 1275670 | 1/2″ | Orange | Yes |
1275672 | 4/0 AWG | 1/2″ | Purple | Yes |
1275676 | 350 KCM | 1/2″ | Red | No |
EMBRACE YOUR MAVERICK
© 2024 MAV Electrical Products
© 2024 MAV Electrical Products
EMBRACE YOUR MAVERICK