Product Code | Conductor Size | Color Code |
---|---|---|
1275695 | 8 AWG | Red |
1275694 | 6 AWG | Blue |
1275693 | 4 AWG | White |
1275690 | 2 AWG | Brown |
1275685 | 1/0 AWG | Pink |
1275686 | 2/0 AWG | Black |
1275687 | 3/0 AWG | Orange |
1275688 | 4/0 AWG | Purple |
1275689 | 250 KCM | Yellow |
1275691 | 350 KCM | Red |
1275692 | 500 KCM | Red |
EMBRACE YOUR MAVERICK
© 2024 MAV Electrical Products
© 2024 MAV Electrical Products
EMBRACE YOUR MAVERICK