Product Code | Mounting Hole | Copper Range | Aluminum Range |
---|---|---|---|
1275565 | 1 | 14 STR – 4 STR | 8 STR – 4 STR |
1275639 | 1 | 14 STR – 6 STR | 8 STR – 4 STR |
1275562 | 1 | 14 AWG – 2 STR | 8 AWG – 2 STR |
1275536 | 1 | 14 AWG – 1/0 STR | 12 AWG – 1/0 STR |
1275633 | 1 | 14 STR – 2/0 STR | 8 STR – 4 STR |
1275563 | 1 | 14 STR – 3/0 STR | 8 STR – 3/0 STR |
1275634 | 1 | 6 STR – 250 MCM | 6 AWG – 250 MCM |
1275636 | 1 | 6 STR – 350 MCM | 6 AWG – 350 MCM |
1275637 | 1 | 4 STR – 500 MCM | 4 STR – 500 MCM |
1275638 | 1 | 2 STR – 600 MCM | 2 STR – 600 MCM |
Product Code | Mounting Hole | Copper Range | Aluminum Range |
---|---|---|---|
1275628 | 1 | 14 AWG – 2/0 AWG | 8 AWG – 2/0 AWG |
1275629 | 1 | 6 AWG – 250 MCM | 6 AWG – 250 MCM |
1275626 | 1 | 6 AWG – 300 MCM | 6 AWG – 300 MCM |
1275630 | 1 | 6 AWG – 350 MCM | 6 AWG – 350 MCM |
1275564 | 2 | 6 AWG – 350 MCM | 6 AWG – 350 MCM |
1275631 | 1 | 2 AWG – 600 MCM | 2 AWG – 600 MCM |
Product Code | Mounting Hole | Copper Range | Aluminum Range |
---|---|---|---|
1275632 | 1 | 6 AWG – 250 MCM | 6 AWG – 250 MCM |
Product Code | Mounting Hole | Copper Range | Aluminum Range |
---|---|---|---|
1275627 | 2 | 2 STR – 600 MCM | 2 STR – 600 MCM |
Product Code | Type | 1 Phase | 3 Phase |
---|---|---|---|
1275652 | DT-3 | 15 – 37.5 KVA | 15 – 45 KVA |
Product Code | Mounting Hole | Copper Range | Aluminum Range |
---|---|---|---|
1275555 | 10 | 14 AWG – 2 AWG | 14 AWG – 2 AWG |
EMBRACE YOUR MAVERICK
© 2024 MAV Electrical Products
© 2024 MAV Electrical Products
EMBRACE YOUR MAVERICK