Product Code | Outlet Holes | Outlet Size | Hole Pattern | Color |
---|---|---|---|---|
1275545 | 3 | 1/2″ | Standard | Bronze |
1275541 | 3 | 1/2″ | Standard | Grey |
1275548 | 3 | 3/4″ | Standard | Grey |
1275537 | 3 | 1″ | Standard | Grey |
1275546 | 5 | 1/2 | Standard | Grey |
1275547 | 5 | 1/2″ | X-Config | Grey |
1275549 | 5 | 3/4″ | X-Config | Grey |
Product Code | Outlet Holes | Outlet Size | Hole Pattern | Color |
---|---|---|---|---|
1275551 | 3 | 1/2″ | Standard | Grey |
1275550 | 3 | 1″ | Standard | Grey |
1275552 | 5 | 1/2″ | X-Config | Grey |
1275553 | 5 | 3/4″ | Standard | Grey |
1275554 | 5 | 3/4″ | X-Config | Grey |
Product Code | Outlet Holes | Outlet Size | Hole Pattern | Color |
---|---|---|---|---|
1275556 | 3 | 1/2″ | Standard | Grey |
1275558 | 3 | 3/4″ | Standard | Grey |
1275557 | 5 | 1/2″ | Standard | Grey |
1275559 | 5 | 3/4″ | Standard | Grey |
Product Code | Outlet Holes | Outlet Size | Hole Pattern | Color |
---|---|---|---|---|
1275560 | 5 | 1″ | Standard | Grey |
Product Code | Outlet Holes | Outlet Size | Color |
---|---|---|---|
1275657 | 5 | 1/2″ | Grey |
1275660 | 5 | 3/4″ | Grey |
1275658 | 5 | 1/2″ | Bronze |
1275659 | 5 | 1/2″ | White |
Product Code | Box Style | Outlet Holes | Outlet Size | Color |
---|---|---|---|---|
1275609 | 1 Gang | – | – | Grey |
1275610 | 2 Gang | – | – | Grey |
1275611 | Round | 4 | 3/4″ | Grey |
EMBRACE YOUR MAVERICK
© 2024 MAV Electrical Products
© 2024 MAV Electrical Products
EMBRACE YOUR MAVERICK